BhimaTech Support manages your entire IT operations and supplies verified IT professionals across all domains — so you focus on your business, not your IT problems.
We keep it simple. We either handle your complete IT operations — or we supply the right IT professionals to your team. Or both.
Most companies manage IT through calls and messages. No records. No accountability. No visibility. We change that.
| Area | Without BhimaTech | With BhimaTech |
|---|---|---|
| Issue tracking | WhatsApp / random calls | Formal ticket system |
| Issue history | No records at all | Full documented history |
| Device tracking | Unknown, lost, untracked | Every device monitored |
| Security patches | Never or irregular | Every week, tracked |
| Reports | None | Weekly + monthly reports |
| IT staffing | Agencies, slow, expensive | 48-72 hrs, C2H, affordable |
| Data security | No NDA, unknown access | Signed NDA, full audit logs |
IT Services — $5 per machine per month. Manpower — custom per resource. No setup fee. No hidden costs.
Growth plan — Complete IT Services at $7 per machine per month
| Company size | Machines | Monthly USD | Monthly INR approx | Annual USD |
|---|---|---|---|---|
| Small startup | 10 machines | $70 | ₹5,810 | $840 |
| Growing team | 25 machines | $175 | ₹14,525 | $2,100 |
| Mid-size company | 50 machines | $350 | ₹29,050 | $4,200 |
| Large team | 70 machines | $490 | ₹40,670 | $5,880 |
| Enterprise | 100 machines | $700 | ₹58,100 | $8,400 |
| 200 machines | $1,400 | ₹1,16,200 | $16,800 | |
Secure billing. GST invoice provided on request.
Tell us your company size and what you need. IT services, manpower, or both — we have you covered.
Complete IT Services or IT Manpower — or both. BhimaTech handles it so your team never has to.
Email us now